Savvy Liquidity Mining Emissions

Savvy DeFi
2023-10-24

Overview

This report examines Savvy Liquidity Mining emissions, focusing on allocations to individual liquidity pools.

The numbers discussed in this report are current as of the date above - but may be subject to change due to DAO governance. For example, the DAO will be empowered to adjust the distribution of emissions to various liqudity pools. Please ensure you have access to the latest data.

Pool Emissions

First we ensure the pool allocation percentages sum to 100%.

svUSD_USDC_TJ_pct = 0.12
svETH_ETH_TJ_pct = 0.12
svBTC_WBTC_TJ_pct = 0.0688
SVY_WETH_TJ_pct = 0.1344

svUSD_FRAX_U_pct = 0.17
svETH_frxETH_U_pct = 0.195
SVY_WETH_U_pct = 0.1923

Savvy_Booster_pct = 0.0

all.equal(svUSD_USDC_TJ_pct + 
            svETH_ETH_TJ_pct + 
            svBTC_WBTC_TJ_pct + 
            SVY_WETH_TJ_pct + 
            svUSD_FRAX_U_pct + 
            svETH_frxETH_U_pct + 
            SVY_WETH_U_pct + 
            Savvy_Booster_pct, 
          1.0,
          tolerance=0.001
          )
[1] TRUE

Ensure the sum of the monthly emissions is equal to the total liquidity mining allocation of 3.9 mSVY.

mining_emissions = 3900000
all.equal(sum(df_mining$total), mining_emissions, tolerance=0.001)
[1] TRUE

Liquidity Mining emissions are allocated to pools according to the following distribution:

Pool SVY Allocation Percentage
svUSD-USDC-TJ 468,000 12.0%
svETH-ETH-TJ 468,000 12.0%
svBTC-WBTC-TJ 268,320 6.88%
SVY-WETH-TJ 524,160 13.44%
svUSD-FRAX-U 663,000 17.0%
svETH-frxETH-U 760,500 17.0%
SVY-WETH-U 749,970 19.23%
Savvy Booster 0 2.5%

Ensure sum of individual pool emissions is equal to the total liquidity mining allocation of 3.9 mSVY.

per_pool_emissions = 
  sum(df_mining$svUSD_USDC_TJ) +
  sum(df_mining$svETH_ETH_TJ) + 
  sum(df_mining$svBTC_WBTC_TJ) + 
  sum(df_mining$SVY_WETH_TJ) + 
  sum(df_mining$svUSD_FRAX_U) +
  sum(df_mining$svETH_frxETH_U) +
  sum(df_mining$SVY_WETH_U) +
  sum(df_mining$Savvy_Booster)

all.equal(per_pool_emissions, mining_emissions, tolerance=0.001)
[1] TRUE

Emissions over time

Pool Emissions Schedule

Emissions per Year

year total svUSD_USDC_TJ svETH_ETH_TJ svBTC_WBTC_TJ SVY_WETH_TJ svUSD_FRAX_U svETH_frxETH_U SVY_WETH_U Savvy_Booster
1 1017305.0 122076.60 122076.60 69990.58 136725.79 172941.85 198374.48 195627.75 0
2 693591.3 83230.95 83230.95 47719.08 93218.66 117910.51 135250.29 133377.60 0
3 608057.7 72966.92 72966.92 41834.37 81722.95 103369.80 118571.25 116929.49 0
4 558419.1 67010.30 67010.30 38419.24 75051.53 94931.25 108891.73 107384.00 0
5 524191.2 62902.95 62902.95 36064.36 70451.30 89112.51 102217.29 100801.97 0
6 498435.8 59812.30 59812.30 34292.38 66989.77 84734.09 97194.98 95849.21 0

Cumulative Emissions per Year

month total svUSD_USDC_TJ svETH_ETH_TJ svBTC_WBTC_TJ SVY_WETH_TJ svUSD_FRAX_U svETH_frxETH_U SVY_WETH_U Savvy_Booster year
12 1017305 122076.6 122076.6 69990.58 136725.8 172941.9 198374.5 195627.8 0 1
24 1710896 205307.6 205307.6 117709.66 229944.5 290852.4 333624.8 329005.3 0 2
36 2318954 278274.5 278274.5 159544.03 311667.4 394222.2 452196.0 445934.8 0 3
48 2877373 345284.8 345284.8 197963.27 386718.9 489153.4 561087.7 553318.8 0 4
60 3401564 408187.7 408187.7 234027.62 457170.2 578265.9 663305.0 654120.8 0 5
72 3900000 468000.0 468000.0 268320.01 524160.0 663000.0 760500.0 749970.0 0 6

Emissions per Month

month total svUSD_USDC_TJ svETH_ETH_TJ svBTC_WBTC_TJ SVY_WETH_TJ svUSD_FRAX_U svETH_frxETH_U SVY_WETH_U Savvy_Booster
1 157784.83 18934.180 18934.180 10855.596 21206.281 26823.421 30768.042 30342.023 0
2 107576.57 12909.188 12909.188 7401.268 14458.290 18288.016 20977.430 20686.974 0
3 94310.24 11317.228 11317.228 6488.544 12675.296 16032.740 18390.496 18135.859 0
4 86611.26 10393.351 10393.351 5958.855 11640.553 14723.914 16889.196 16655.345 0
5 81302.48 9756.298 9756.298 5593.611 10927.054 13821.422 15853.984 15634.468 0
6 77307.80 9276.936 9276.936 5318.776 10390.168 13142.326 15075.021 14866.289 0
7 74136.53 8896.384 8896.384 5100.594 9963.950 12603.211 14456.624 14256.456 0
8 71525.66 8583.079 8583.079 4920.965 9613.049 12159.362 13947.504 13754.384 0
9 69318.66 8318.239 8318.239 4769.124 9316.427 11784.172 13517.138 13329.978 0
10 67415.28 8089.833 8089.833 4638.171 9060.613 11460.597 13145.979 12963.958 0
11 65747.69 7889.723 7889.723 4523.441 8836.490 11177.108 12820.800 12643.281 0
12 64268.01 7712.161 7712.161 4421.639 8637.620 10925.561 12532.261 12358.738 0
13 62941.23 7552.947 7552.947 4330.357 8459.301 10700.009 12273.540 12103.598 0
14 61741.06 7408.928 7408.928 4247.785 8297.999 10495.981 12039.507 11872.807 0
15 60647.29 7277.675 7277.675 4172.534 8150.996 10310.040 11826.222 11662.474 0
16 59644.05 7157.286 7157.286 4103.511 8016.160 10139.489 11630.590 11469.551 0
17 58718.68 7046.242 7046.242 4039.845 7891.791 9982.176 11450.143 11291.603 0
18 57860.94 6943.312 6943.312 3980.832 7776.510 9836.359 11282.883 11126.658 0
19 57062.41 6847.489 6847.489 3925.894 7669.188 9700.610 11127.170 10973.101 0
20 56316.12 6757.934 6757.934 3874.549 7568.887 9573.740 10981.644 10829.590 0
21 55616.22 6673.947 6673.947 3826.396 7474.821 9454.758 10845.164 10695.000 0
22 54957.77 6594.933 6594.933 3781.095 7386.325 9342.821 10716.766 10568.380 0
23 54336.55 6520.386 6520.386 3738.355 7302.832 9237.213 10595.627 10448.918 0
24 53748.93 6449.871 6449.871 3697.926 7223.856 9137.317 10481.040 10335.918 0
25 53191.77 6383.012 6383.012 3659.593 7148.973 9042.600 10372.394 10228.777 0
26 52662.34 6319.481 6319.481 3623.169 7077.819 8952.598 10269.156 10126.968 0
27 52158.26 6258.991 6258.991 3588.488 7010.070 8866.904 10170.861 10030.033 0
28 51677.42 6201.290 6201.290 3555.406 6945.445 8785.161 10077.097 9937.568 0
29 51217.96 6146.155 6146.155 3523.795 6883.693 8707.053 9987.502 9849.213 0
30 50778.22 6093.387 6093.387 3493.542 6824.593 8632.298 9901.754 9764.652 0
31 50356.74 6042.809 6042.809 3464.544 6767.946 8560.646 9819.565 9683.602 0
32 49952.19 5994.263 5994.263 3436.711 6713.575 8491.873 9740.678 9605.807 0
33 49563.39 5947.607 5947.607 3409.961 6661.320 8425.777 9664.861 9531.040 0
34 49189.27 5902.712 5902.712 3384.222 6611.037 8362.175 9591.907 9459.096 0
35 48828.85 5859.462 5859.462 3359.425 6562.597 8300.904 9521.626 9389.788 0
36 48481.26 5817.751 5817.751 3335.511 6515.881 8241.814 9453.846 9322.946 0
37 48145.70 5777.484 5777.484 3312.424 6470.783 8184.770 9388.412 9258.419 0
38 47821.45 5738.574 5738.574 3290.116 6427.202 8129.646 9325.182 9196.064 0
39 47507.82 5700.939 5700.939 3268.538 6385.052 8076.330 9264.026 9135.755 0
40 47204.22 5664.507 5664.507 3247.651 6344.248 8024.718 9204.824 9077.372 0
41 46910.08 5629.210 5629.210 3227.414 6304.715 7974.714 9147.466 9020.809 0
42 46624.88 5594.986 5594.986 3207.792 6266.384 7926.230 9091.852 8965.965 0
43 46348.15 5561.778 5561.778 3188.753 6229.191 7879.186 9037.889 8912.749 0
44 46079.44 5529.533 5529.533 3170.265 6193.077 7833.505 8985.491 8861.076 0
45 45818.34 5498.201 5498.201 3152.302 6157.985 7789.118 8934.577 8810.867 0
46 45564.48 5467.737 5467.737 3134.836 6123.866 7745.961 8885.073 8762.049 0
47 45317.49 5438.099 5438.099 3117.844 6090.671 7703.974 8836.911 8714.554 0
48 45077.06 5409.248 5409.248 3101.302 6058.357 7663.101 8790.027 8668.319 0
49 44842.88 5381.145 5381.145 3085.190 6026.883 7623.289 8744.361 8623.285 0
50 44614.65 5353.758 5353.758 3069.488 5996.209 7584.491 8699.857 8579.398 0
51 44392.12 5327.054 5327.054 3054.178 5966.301 7546.660 8656.463 8536.605 0
52 44175.03 5301.003 5301.003 3039.242 5937.124 7509.755 8614.130 8494.858 0
53 43963.14 5275.577 5275.577 3024.664 5908.646 7473.734 8572.813 8454.112 0
54 43756.24 5250.749 5250.749 3010.430 5880.839 7438.562 8532.468 8414.326 0
55 43554.12 5226.495 5226.495 2996.524 5853.674 7404.201 8493.054 8375.458 0
56 43356.59 5202.791 5202.791 2982.933 5827.125 7370.620 8454.535 8337.472 0
57 43163.45 5179.614 5179.614 2969.645 5801.168 7337.787 8416.873 8300.332 0
58 42974.54 5156.945 5156.945 2956.648 5775.778 7305.672 8380.036 8264.004 0
59 42789.70 5134.763 5134.763 2943.931 5750.935 7274.248 8343.991 8228.458 0
60 42608.76 5113.051 5113.051 2931.482 5726.617 7243.489 8308.708 8193.664 0
61 42431.58 5091.790 5091.790 2919.293 5702.804 7213.369 8274.158 8159.593 0
62 42258.03 5070.963 5070.963 2907.352 5679.479 7183.865 8240.315 8126.219 0
63 42087.97 5050.556 5050.556 2895.652 5656.623 7154.954 8207.154 8093.516 0
64 41921.27 5030.553 5030.553 2884.184 5634.219 7126.617 8174.649 8061.461 0
65 41757.83 5010.940 5010.940 2872.939 5612.253 7098.831 8142.777 8030.031 0
66 41597.53 4991.703 4991.703 2861.910 5590.707 7071.579 8111.518 7999.204 0
67 41440.25 4972.830 4972.830 2851.089 5569.570 7044.843 8080.849 7968.960 0
68 41285.90 4954.309 4954.309 2840.470 5548.826 7018.604 8050.751 7939.279 0
69 41134.39 4936.127 4936.127 2830.046 5528.462 6992.846 8021.206 7910.143 0
70 40985.62 4918.274 4918.274 2819.810 5508.467 6967.555 7992.195 7881.534 0
71 40839.50 4900.739 4900.739 2809.757 5488.828 6942.714 7963.702 7853.435 0
72 40695.94 4883.513 4883.513 2799.881 5469.535 6918.310 7935.709 7825.830 0

Changelog